Free access to the whole Sethealth API, so you can test it for as long as you want.
Sessions | 1000 |
---|---|
Seats | 1 |
Buckets | ❌ |
Datasets | ❌ |
Support | Community |
The most basic license for individual developers that are going to production.
Sessions | Unlimited* |
---|---|
Seats | 1 |
Buckets | 1 |
Datasets | 1 |
Support | Community |
Ready for companies with special needs and bigger teams, white-labeled components and top-notch support.
Sessions | Unlimited* |
---|---|
Seats | 10 |
Buckets | 10 |
Datasets | 10 |
Support | Priority |
Powered by | Hidden |
Give control to your engineering team, as well as, access to advanced storage and data analysis solutions.
Sessions | Unlimited* |
---|---|
Seats | 5 |
Buckets | 10 |
Datasets | 4 |
Support | 2-4 days |
We are ready to scale with you. Let us know about unique business needs our dedicated support/advisory team is here to help.
Any questions regarding pricing? Ask in the chat 💬